HOW IT WORKS

Search
Use the filters to find your perfect home.

Find Your Dream Home
See the listings you love with all the details.

Save Your Search
Save your search and get daily updates on new listings.
7,787 Properties Available In Calgary
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
6 Beds 4 Baths 2,475 SqFt$774,999Price Dropped by $25K - 1/16 16
3 Beds 3 Baths 1,750 SqFt$750,000Price Dropped by $35K - 1/41 41
3 Beds 3 Baths 1,860 SqFt$739,900Active - 1/34 34
4 Beds 4 Baths 1,433 SqFt$725,000Active - 1/49 49
5 Beds 4 Baths 1,886 SqFt$710,000Price Dropped by $10K - 1/37 37
4 Beds 4 Baths 1,866 SqFt$679,000Active - 1/35 35
4 Beds 3 Baths 2,187 SqFt$667,700Price Dropped by $31K - 1/34 34
4 Beds 2 Baths 1,068 SqFt$659,900Price Dropped by $15K - 1/27 27
4 Beds 4 Baths 1,578 SqFt$655,000Price Dropped by $5K57 Arbour Stone CRES NW, Calgary, AB T3G5A1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/22 22
2 Beds 2 Baths 713 SqFt$649,900Active - 1/42 42
4 Beds 4 Baths 1,746 SqFt$629,900Price Dropped by $40K - 1/19 19
3 Beds 2 Baths 1,030 SqFt$600,000Price Dropped by $50K - 1/47 47
4 Beds 3 Baths 1,311 SqFt$599,900Price Dropped by $50K - 1/45 45
4 Beds 4 Baths 1,454 SqFt$599,500Price Dropped by $10K - 1/48 48
5 Beds 2 Baths 1,087 SqFt$595,000Active - 1/49 49
3 Beds 3 Baths 1,183 SqFt$589,900Active - 1/50 50
3 Beds 3 Baths 1,537 SqFt$579,900Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 1,574 SqFt$579,900Active - 1/45 45
3 Beds 4 Baths 1,645 SqFt$578,000Price Dropped by $20K - 1/41 41
4 Beds 2 Baths 984 SqFt$549,900Price Dropped by $30K - 1/32 32
2 Beds 2 Baths 973 SqFt$510,000Price Dropped by $6K - 1/38 38
4 Beds 2 Baths 982 SqFt$499,900Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,080 SqFt$494,900Active - 1/26 26
3 Beds 2 Baths 841 SqFt$484,900Active
REVIEWS
Ben was recommended to me by an associate. I could tell right away he would do a good job for us. He came with knowledge, recommendations of how best to market the property, the type of buyers we could expect. After doing market research he recommended a price which was higher than I thought we could get based on current prices in the area; he turned out to be right, we got more. After signing with him he went right to work, within a week of listing and going "Live", we had our first offer. In the end we ended up taking an offer that was higher than the first offer and getting a possession date sooner, which we wanted. I can’t say enough, he did a great job, was professional, a get it done kind of guy.
BUYING A HOME
SELLING MY HOME
(and maybe buying as well)


Dean Fargey