HOW IT WORKS

Search
Use the filters to find your perfect home.

Find Your Dream Home
See the listings you love with all the details.

Save Your Search
Save your search and get daily updates on new listings.
7,742 Properties Available In Calgary
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
2 Beds 1 Bath 571 SqFt$225,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 970 SqFt$224,000Price Dropped by $11K - 1/44 44
1 Bed 1 Bath 522 SqFt$219,900Price Dropped by $5K - 1/37 37
2 Beds 1 Bath 721 SqFt$215,000Active - 1/37 37
1 Bed 1 Bath 501 SqFt$179,900Active - 1/17 17
1 Bath 314 SqFt$175,000Active - 1/26 26
2 Beds 1 Bath 702 SqFt$170,000Price Dropped by $8K - 1/16 16
1 Bed 1 Bath 530 SqFt$160,000Active - 1/17 17
1 Bed 1 Bath 2,313 SqFt$1,250Active - 1/9 9
5 Beds 5 Baths 3,320 SqFt$2,699,900Active - 1/49 49
3 Beds 4 Baths 2,804 SqFt$2,500,000Active - 1/50 50
5 Beds 5 Baths 2,749 SqFt$1,750,888Active - 1/50 50
4 Beds 5 Baths 1,968 SqFt$1,645,000Active - 1/50 50
5 Beds 4 Baths 2,474 SqFt$1,175,000Active - 1/50 50
2 Beds 3 Baths 1,176 SqFt$1,100,000Active20 Gainsborough DR SW, Calgary, AB T3E 4W7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,227 SqFt$900,000Price Dropped by $30K - 1/34 34
4 Beds 4 Baths 1,974 SqFt$899,900Active - 1/43 43
4 Beds 3 Baths 1,853 SqFt$888,000Active - 1/46 46
4 Beds 4 Baths 2,802 SqFt$874,941Active - 1/48 48
4 Beds 3 Baths 1,128 SqFt$869,900Active - 1/50 50
5 Beds 4 Baths 2,305 SqFt$849,900Active - 1/41 41
3 Beds 2 Baths 2,039 SqFt$834,041Price Dropped by $15K - 1/36 36
5 Beds 4 Baths 2,008 SqFt$819,000Active271 Everglade CIR SW, Calgary, AB T2Y 4M8
Listed by Executive Real Estate Services
Single Family Home
- 1/50 50
7 Beds 4 Baths 2,263 SqFt$799,999Active
REVIEWS
Ben was recommended to me by an associate. I could tell right away he would do a good job for us. He came with knowledge, recommendations of how best to market the property, the type of buyers we could expect. After doing market research he recommended a price which was higher than I thought we could get based on current prices in the area; he turned out to be right, we got more. After signing with him he went right to work, within a week of listing and going "Live", we had our first offer. In the end we ended up taking an offer that was higher than the first offer and getting a possession date sooner, which we wanted. I can’t say enough, he did a great job, was professional, a get it done kind of guy.
BUYING A HOME
SELLING MY HOME
(and maybe buying as well)


Dean Fargey